Data Types
Clinia defines a type-system that is at the core of how resources are modelled and processed. Data types define both the underlying attributes and types of properties that make up resources and relationships
Data types are grouped into two categories:
- Primitive types, which are single elements with a primitive value
- General-purpose complex types, which are re-usable clusters of elements
Primitive Types
Data Type | Description |
---|---|
boolean | Value of true or false. |
code | A string which has at least one character and no leading or trailing whitespace and where there is no whitespace other than single spaces in the contents. |
date | A date or partial date (e.g. just year or year + month). There is no time zone. The format is a union of the schema types gYear, gYearMonth and date. Dates SHALL be valid dates. |
datetime | A date, date-time or partial date (e.g. just year or year + month). |
decimal | A rational number with implicit precision. |
instant | An instant in time - known at least to the second. |
integer | A whole number. |
markdown | A string that may contain Github Flavored Markdown syntax for optional processing by a mark down presentation engine. |
object | A custom structure that bundles other Clinia Data Types. |
symbol | A sequence of Unicode characters. |
time | A time during the day, with no date specified. |
uri | String of characters used to identify a name or a resource. |
url | A URI that is a literal reference. |
xhtml | xhtml - escaped html (see specification) |
General-Purpose Complex Types
Data Type | Description |
---|---|
address | An address expressed using postal conventions (as opposed to GPS or other location definition formats). |
attachment | Content in a format defined elsewhere. |
coding | A reference to a code defined by a terminology system. |
contactpoint | Details for all kinds of technology-mediated contact points for a person or organization, including telephone, email, etc. |
geopoint | A location expressed using the geographic coordinate system (GCS) composed of a longitude and latitude component. |
humanname | A human's name with the ability to identify parts and usage. |
identifier | An identifier - identifies some entity uniquely and unambiguously. Typically this is used for business identifiers. |
period | A time period defined by a start and end date/time. |
reference | A reference to another resource, internal or external to the system. |
Updated 5 months ago